CDN Ch Aotearoa Emrys Meriadoc Gr Brdl M CKC PL956746 HP138950/01 22 Jun 2004 | CDN Ch Aotearoa Manuka 2nd Gr Brdl HN006170/01 CKC ME790058 4 Mar 2002 | CDN Ch Aotearoa Mangu Mumu Blk 6 Mar 1997 | CDN Ch Alano Aotearoa Huhu | CDN USA Ch Aotearoa Irawaru of Emrys |
CDN Ch Rionnageal Siobhan | ||||
CDN Ch Aotearoa Belleghuan Tainui | CDN Ch Belleghuan Aotearoa Guinness | |||
CDN Ch Belleghuan Katanna | ||||
CDN Ch Aotearoa Hihi Kata Rd Brdl 21 Oct 1998 | Aotearoa Rivermead Rory | CDN Ch Aotearoa Mingo | ||
Christine's Molly's Katie | ||||
CDN Ch Aotearoa Belleghuan Tainui | CDN Ch Belleghuan Aotearoa Guinness | |||
CDN Ch Belleghuan Katanna | ||||
CDN Ch Aotearoa Mata Hari at Emrys Rd Brdl CKC LN739956 HN000946/01 7 Jul 2001 | CDN Ch Aotearoa Hari Deluna Rd 29 Oct 1998 | CDN Ch Aotearoa Mangu Mumu | CDN Ch Alano Aotearoa Huhu | |
CDN Ch Aotearoa Belleghuan Tainui | ||||
CDN Ch Aotearoa Luna Delafee | CDN Ch Belleghuan Aotearoa Guinness | |||
Aotearoa Ole | ||||
CDN Ch Emrys That Touch of Class Whtn Brdl 1 Dec 1998 | Aotearoa Inanga | CDN Ch Alano Aotearoa Huhu | ||
Emrys Northern Dryad | ||||
CDN Ch Aotearoa Elspeth at Emrys | CDN Ch Blackwing's Oisin | |||
CDN Ch Aotearoa Moana | ||||
Irish Wolfhound Database Copyright © 2000 - 2005 IWPedigrees.com. All Rights Reserved. The accuracy of the data published herein is not guaranteed. Pedigree created by program originally Copyright © 1998 - 2002 Alfirin Technologies. Program modified for use by IWPedigrees.com Copyright © 2000 - 2005. |