CDN Ch Aotearoa Kia Ora Gr Brdl M CKC PC930435 HP126218/01 26 Feb 2004 | Aotearoa The Rising of Tokelry Blk CKC MW840398 HP089711/01 27 Nov 2002 | CDN Ch Barleymow's No Never No More Blk 20 Jun 2000 | CDN Ch Raith Belleghuan Murphy's Law | CDN Ch Lorence of Belleghuan |
CDN Ch Raiths Lady Polly McMurphy | ||||
CDN Ch Belleghuan Briarrun Ice Folly | CDN Ch Lorence of Belleghuan | |||
CDN Ch Belleghuan Dove | ||||
CDN Ch Aotearoa Mangu Kui Blk 6 Mar 1997 | CDN Ch Alano Aotearoa Huhu | CDN USA Ch Aotearoa Irawaru of Emrys | ||
CDN Ch Rionnageal Siobhan | ||||
CDN Ch Aotearoa Belleghuan Tainui | CDN Ch Belleghuan Aotearoa Guinness | |||
CDN Ch Belleghuan Katanna | ||||
CDN Ch Aotearoa Hihi Kata Rd Brdl CKC HU546658 21 Oct 1998 | Aotearoa Rivermead Rory Rd Brdl 26 Jan 1997 | CDN Ch Aotearoa Mingo | CDN Ch Blackwing's Oisin | |
CDN Ch Aotearoa Moana | ||||
Christine's Molly's Katie | CDN USA Ch Aotearoa Irawaru of Emrys | |||
Christine's Molly | ||||
CDN Ch Aotearoa Belleghuan Tainui Whtn 17 Feb 1995 | CDN Ch Belleghuan Aotearoa Guinness | CDN Ch Blackwing's Oisin | ||
CDN Ch Aotearoa Moana | ||||
CDN Ch Belleghuan Katanna | CDN USA Ch Aotearoa Irawaru of Emrys | |||
Belleghuan Harrigan Kate | ||||
Irish Wolfhound Database Copyright © 2000 - 2005 IWPedigrees.com. All Rights Reserved. The accuracy of the data published herein is not guaranteed. Pedigree created by program originally Copyright © 1998 - 2002 Alfirin Technologies. Program modified for use by IWPedigrees.com Copyright © 2000 - 2005. |