CDN Ch Aotearoa Kui's Kotiro Gr Brdl F CKC NY907151 HP103638/01 12 Dec 2003 | CDN Ch Aotearoa Manuka 2nd Gr Brdl HN006170/01 CKC ME790058 4 Mar 2002 | CDN Ch Aotearoa Mangu Mumu Blk 6 Mar 1997 | CDN Ch Alano Aotearoa Huhu | CDN USA Ch Aotearoa Irawaru of Emrys |
CDN Ch Rionnageal Siobhan | ||||
CDN Ch Aotearoa Belleghuan Tainui | CDN Ch Belleghuan Aotearoa Guinness | |||
CDN Ch Belleghuan Katanna | ||||
CDN Ch Aotearoa Hihi Kata Rd Brdl 21 Oct 1998 | Aotearoa Rivermead Rory | CDN Ch Aotearoa Mingo | ||
Christine's Molly's Katie | ||||
CDN Ch Aotearoa Belleghuan Tainui | CDN Ch Belleghuan Aotearoa Guinness | |||
CDN Ch Belleghuan Katanna | ||||
CDN Ch Aotearoa Mangu Kui Blk CKC GE414736 6 Mar 1997 | CDN Ch Alano Aotearoa Huhu Brdl 31 May 1991 | CDN USA Ch Aotearoa Irawaru of Emrys | CDN Ch Aotearoa Hokioi | |
CDN Ch Emrys Beware The Ides | ||||
CDN Ch Rionnageal Siobhan | CDN Ch Almaguins Uncas The Sun Spirit | |||
CDN Ch Rionnageal Ivy | ||||
CDN Ch Aotearoa Belleghuan Tainui Whtn 17 Feb 1995 | CDN Ch Belleghuan Aotearoa Guinness | CDN Ch Blackwing's Oisin | ||
CDN Ch Aotearoa Moana | ||||
CDN Ch Belleghuan Katanna | CDN USA Ch Aotearoa Irawaru of Emrys | |||
Belleghuan Harrigan Kate | ||||
Irish Wolfhound Database Copyright © 2000 - 2005 IWPedigrees.com. All Rights Reserved. The accuracy of the data published herein is not guaranteed. Pedigree created by program originally Copyright © 1998 - 2002 Alfirin Technologies. Program modified for use by IWPedigrees.com Copyright © 2000 - 2005. |