CDN Ch Aotearoa Manuka 2nd Gr Brdl M HN006170/01 CKC ME790058 4 Mar 2002 | CDN Ch Aotearoa Mangu Mumu Blk HM766967/01 CKC GE414737 6 Mar 1997 | CDN Ch Alano Aotearoa Huhu Brdl 31 May 1991 | CDN USA Ch Aotearoa Irawaru of Emrys | CDN Ch Aotearoa Hokioi |
CDN Ch Emrys Beware The Ides | ||||
CDN Ch Rionnageal Siobhan | CDN Ch Almaguins Uncas The Sun Spirit | |||
CDN Ch Rionnageal Ivy | ||||
CDN Ch Aotearoa Belleghuan Tainui Whtn 17 Feb 1995 | CDN Ch Belleghuan Aotearoa Guinness | CDN Ch Blackwing's Oisin | ||
CDN Ch Aotearoa Moana | ||||
CDN Ch Belleghuan Katanna | CDN USA Ch Aotearoa Irawaru of Emrys | |||
Belleghuan Harrigan Kate | ||||
CDN Ch Aotearoa Hihi Kata Rd Brdl CKC HU546658 21 Oct 1998 | Aotearoa Rivermead Rory Rd Brdl 26 Jan 1997 | CDN Ch Aotearoa Mingo | CDN Ch Blackwing's Oisin | |
CDN Ch Aotearoa Moana | ||||
Christine's Molly's Katie | CDN USA Ch Aotearoa Irawaru of Emrys | |||
Christine's Molly | ||||
CDN Ch Aotearoa Belleghuan Tainui Whtn 17 Feb 1995 | CDN Ch Belleghuan Aotearoa Guinness | CDN Ch Blackwing's Oisin | ||
CDN Ch Aotearoa Moana | ||||
CDN Ch Belleghuan Katanna | CDN USA Ch Aotearoa Irawaru of Emrys | |||
Belleghuan Harrigan Kate | ||||
Irish Wolfhound Database Copyright © 2000 - 2005 IWPedigrees.com. All Rights Reserved. The accuracy of the data published herein is not guaranteed. Pedigree created by program originally Copyright © 1998 - 2002 Alfirin Technologies. Program modified for use by IWPedigrees.com Copyright © 2000 - 2005. |