CDN Ch Aotearoa Te Ngarara Huarau Brdl F CKC MW835382 HP041609/01 3 Nov 2002 | CDN Ch Aotearoa Mangu Mumu Blk HM766967/01 CKC GE414737 6 Mar 1997 | CDN Ch Alano Aotearoa Huhu Brdl 31 May 1991 | CDN USA Ch Aotearoa Irawaru of Emrys | CDN Ch Aotearoa Hokioi |
CDN Ch Emrys Beware The Ides | ||||
CDN Ch Rionnageal Siobhan | CDN Ch Almaguins Uncas The Sun Spirit | |||
CDN Ch Rionnageal Ivy | ||||
CDN Ch Aotearoa Belleghuan Tainui Whtn 17 Feb 1995 | CDN Ch Belleghuan Aotearoa Guinness | CDN Ch Blackwing's Oisin | ||
CDN Ch Aotearoa Moana | ||||
CDN Ch Belleghuan Katanna | CDN USA Ch Aotearoa Irawaru of Emrys | |||
Belleghuan Harrigan Kate | ||||
CDN Ch Locksley's Wild Chelsey Whtn CKC FY406510 9 Dec 1996 | CDN Ch Belleghuan Aotearoa Guinness Rd 9 Dec 1993 | CDN Ch Blackwing's Oisin | CDN Ch Almaguins Talisman | |
CDN Ch Rionnageal Emma | ||||
CDN Ch Aotearoa Moana | CDN USA Ch Aotearoa Irawaru of Emrys | |||
CDN Ch Aotearoa Patiki | ||||
CDN Ch Aotearoa Morgan at Locksley Gr Brdl 18 Jan 1994 | CDN USA Ch Aotearoa Irawaru of Emrys | CDN Ch Aotearoa Hokioi | ||
CDN Ch Emrys Beware The Ides | ||||
CDN Ch Belleghuan Katanna | CDN USA Ch Aotearoa Irawaru of Emrys | |||
Belleghuan Harrigan Kate | ||||
Irish Wolfhound Database Copyright © 2000 - 2005 IWPedigrees.com. All Rights Reserved. The accuracy of the data published herein is not guaranteed. Pedigree created by program originally Copyright © 1998 - 2002 Alfirin Technologies. Program modified for use by IWPedigrees.com Copyright © 2000 - 2005. |