Pedigree of:CDN ChAotearoa Hari Deluna Rd M CKC HU548031 29 Oct 1998 | CDN Ch Aotearoa Mangu Mumu Blk HM766967/01 CKC GE414737 6 Mar 1997 | CDN Ch Alano Aotearoa Huhu Brdl CKC YJ936551 31 May 1991 | CDN USA Ch Aotearoa Irawaru of Emrys CKC VE715028 | CDN Ch Aotearoa Hokioi |
CDN Ch Emrys Beware The Ides | ||||
CDN Ch Rionnageal Siobhan CKC VG701080 | CDN Ch Almaguins Uncas The Sun Spirit | |||
CDN Ch Rionnageal Ivy | ||||
CDN Ch Aotearoa Belleghuan Tainui Whtn CKC EC234765 17 Feb 1995 | CDN Ch Belleghuan Aotearoa Guinness CKC BY129477 | CDN Ch Blackwing's Oisin | ||
CDN Ch Aotearoa Moana | ||||
CDN Ch Belleghuan Katanna CKC XA813287 | CDN USA Ch Aotearoa Irawaru of Emrys | |||
Belleghuan Harrigan Kate | ||||
CDN Ch Aotearoa Luna Delafee Rd HM650691/01 CKC EU293916 4 Oct 1995 | CDN Ch Belleghuan Aotearoa Guinness Rd CKC BY129477 9 Dec 1993 | CDN Ch Blackwing's Oisin CKC XJ854996 | CDN Ch Almaguins Talisman | |
CDN Ch Rionnageal Emma | ||||
CDN Ch Aotearoa Moana CKC XA818713 | CDN USA Ch Aotearoa Irawaru of Emrys | |||
CDN Ch Aotearoa Patiki | ||||
Aotearoa Ole Rd CKC BA054563 5 Jan 1993 | CDN USA Ch Aotearoa Irawaru of Emrys CKC VE715028 | CDN Ch Aotearoa Hokioi | ||
CDN Ch Emrys Beware The Ides | ||||
CDN Ch Belleghuan Kassandra CKC XA813275 | CDN USA Ch Aotearoa Irawaru of Emrys | |||
Belleghuan Harrigan Kate | ||||
Pedigree generated by WebGeneal 4.6.21 (2002.09.23) using the Irish Wolfhound database on Fri 05 Mar 19:00:002004 UTC. Irish Wolfhound database Copyright © 2000-2003 IWPedigrees.com. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit IWPedigrees.com on the Internet at http://www.iwpedigrees.com/ |